Qualifying Stage Tables
Group 1 Played Won Drew Lost Ends won Points Pinfall Average Pinfall
Wood Mackenzie A 3 3 0 0 5 16 3347 1115.7
Turnhouse Golf Club 3 2 0 1 5 14 3375 1125.0
Edinburgh University 1 3 1 0 2 3 8 3047 1015.7
Edinburgh University 2 2 1 0 0 2 6 1961 980.5
Wood Mackenzie C 2 1 0 1 1 4 1942 971.0
Air Navigation Solutions A 3 0 0 2 0 0 2524 841.3
Brodies have withdrawn from the tournament.  Results of their games played have been annulled.
Group 2 Played Won Drew Lost Ends won Points Pinfall Average Pinfall
Air Navigation Solutions 2 3 3 0 0 6 18 3442 1147.3
Grassmarket Community Project 4 3 0 1 5 16 3747 936.8
Smile School of Motoring 4 1 1 2 3 9 3537 884.3
Wood Mackenzie B 3 1 0 0 3 8 2903 967.7
Maitland Bowling Club 3 1 0 2 2 6 3012 1004.0
Playhouse 1 1 0 0 2 6 1063 1063.0
Wood Mackenzie D 4 0 1 3 1 3 3672 918.0
Points awarded: 2 points for a win, 1 point for a draw on each end and game
Group winners and runners up to determine semi-finalists
Group winners will not meet the team which finished highest runner-up from the same group in the semi-final