| Men’s Singles | ||
| High Game | High Two Game Series | High Three Game Series |
| P. Bennett (300) | S. Gill (579) | J. Guthrie (771) |
| G. Hobbs (300) | ||
| S. Gill (300) | ||
| S.Pak (300) | ||
| K. Marshall (300) | ||
| B. Gillespie (300) | ||
| S. Gill (300) | ||
|
Ladies Singles |
||
| High Game | High Two Game Series | High Three Game Series |
| S. Wilson (299) | A. Gill (520) | R. Daniels (727) |
| Mens Doubles | ||
| High Game | High Two Game Series | High Three Game Series |
| C. Beechman/S. Gill (588) | C. Beechman/S. Gill (998) | C. Beechman/S. Gill (1407) |
| Ladies Doubles | ||
| High Game | High Two Game Series | High Three Game Series |
| S. Wilson/A. Bennett (454) | S. Wilson/A. Bennett (839) | A.Gill/R. Daniels (1273) |
| Mixed Doubles | ||
| High Game | High Two Game Series | High Three Game Series |
| A. Bennett/R. Bennett (511) | E. Grandison/S. Latimer (902) | E. Grandison/S. Latimer (1345) |
| Team Fours | ||
| High Game | High Two Game Series | High Three Game Series |
| Playboys (964) | Knuckle Deep (1783) | Father and Son (2441) |
| C. Scholan | S. Blakeley | A. Steel Snr |
| C. Davidson | B. Gillespie | C. Davidson |
| A. Wilson | A. Steel (Jnr) | A. Steel Jnr |
| K. Davidson | A. Gill | K. Davidson |
| Team Fives | ||
| High Game | High Two Game Series | High Three Game Series |
| Royals (1155) | Argylls (2240) | Argylls (3294) |
| I. Gray | J.Innes | J.Innes |
| D. McGregor | T. Schyma | A. Gill |
| M. Ripak | A. Gill | T. Schyma |
| C. Beechman | S.Latimer | S. Pak |
| S. Gill | S. Gill | S.Latimer |

