Qualifying Stage Tables
Group 1 Played Won Drew Lost Ends won Points Pinfall Average Pinfall
Wood Mackenzie A 4 4 0 0 7 22 4438 1109.5
Turnhouse Golf Club 4 3 0 1 7 20 4351 1087.8
Edinburgh University 2 5 3 0 2 6 18 5090 1018.0
Edinburgh University 1 4 1 0 3 3 8 4092 1023.0
Wood Mackenzie C 3 1 0 2 1 4 2846 948.7
Air Navigation Solutions A 4 0 0 4 0 0 3318 829.5
Brodies have withdrawn from the tournament.  Results of their games played have been annulled.
Group 2 Played Won Drew Lost Ends won Points Pinfall Average Pinfall
Air Navigation Solutions 2 4 4 0 0 7 22 4449 1112.3
Grassmarket Community Project 5 3 0 2 6 18 4660 932.0
Wood Mackenzie B 4 2 0 0 5 14 3985 996.3
Playhouse 2 2 0 0 4 12 2019 1009.5
Smile School of Motoring 5 1 1 3 3 9 4387 877.4
Maitland Bowling Club 3 1 0 2 2 6 3012 1004.0
Wood Mackenzie D 5 0 1 4 1 3 4627 925.4
Points awarded: 2 points for a win, 1 point for a draw on each end and game
Group winners and runners up to determine semi-finalists
Group winners will not meet the team which finished highest runner-up from the same group in the semi-final