| Ave. 160+ | ||||
| 1. | Stevie Latimer | 308 | £25 | |
| 2. | Graeme Vint | 302 | £10 | |
| 3. | Emre Ozcan | 294 | £5 | Collect from bar |
| Ave. 140.0 to 159.9 | ||||
| 1. | Stuart Hamilton | 306 | £25 | |
| 2. | Leanda Hutchison | 280 | £10 | |
| 3. | Drew Johnston | 271 | £5 | |
| Ave below 140.0 | ||||
| 1. | Dean Henderson (1st roll-off) | 323 | £25 | |
| 2. | Ed Barnard | 305 | £10 | Collect from bar |
| 3. | Danyl Cairns (1st roll-off) | 266 | £5 | |

