| 9 Pin Tap, Ave. 160+ | ||||
| 1. | Graeme Vint | 314 | £20 | |
| 2. | Mike Mackeirnan | 300 | £10 | |
| 3. | Andrew Steel | 282 | £5 | (Collect from bar) |
| 8 Pin Tap, Ave. 140.0 to 159.9 | ||||
| 1. | Stuart Hamilton | 250 | £20 | |
| 2. | Drew Johnstone | 241 | £10 | |
| 3. | John Martin (first game) | 230 | £5 | |
| 7 Pin Tap, Ave below 140.0 | ||||
| 1. | Jimmy Robertson | 326 | £20 | |
| 2. | Jen Smith | 310 | £10 | |
| 3. | Chris Skivington | 185 | £5 | |
23 Entries

