| Qualifying Stage Tables | ||||||||
| Group 1 | Played | Won | Drew | Lost | Ends won | Points | Pinfall | Ave |
| Edinburgh University 1 | 3 | 2 | 0 | 1 | 4 | 12 | 3173 | 1057.7 |
| Wood Mackenzie A | 3 | 2 | 0 | 1 | 3 | 10 | 3015 | 1005.0 |
| Wood Mackenzie B | 3 | 2 | 0 | 1 | 3 | 10 | 2871 | 957.0 |
| Wood Mackenzie C | 3 | 0 | 0 | 3 | 2 | 4 | 2637 | 879.0 |
| Group 2 | Played | Won | Drew | Lost | Ends won | Points | Pinfall | Ave |
| Edinburgh University 2 | 4 | 4 | 0 | 0 | 7 | 22 | 4094 | 1023.5 |
| Playhouse | 4 | 2 | 0 | 2 | 5 | 14 | 4077 | 1019.3 |
| Zot Bots | 4 | 2 | 0 | 2 | 4 | 12 | 3730 | 932.5 |
| Air Navigation Systems A | 4 | 2 | 0 | 1 | 4 | 12 | 3446 | 861.5 |
| FCA | 4 | 0 | 0 | 4 | 0 | 0 | 3311 | 827.8 |
| Group 2 | Played | Won | Drew | Lost | Ends won | Points | Pinfall | Ave |
| Air Navigation Systems 2 | 4 | 4 | 0 | 0 | 6 | 20 | 4209 | 1052.3 |
| Maitland Bowling Club | 4 | 3 | 0 | 1 | 7 | 20 | 4170 | 1042.5 |
| Team Floss | 4 | 2 | 0 | 2 | 5 | 14 | 3958 | 989.5 |
| Smile Driving School | 4 | 1 | 0 | 2 | 1 | 4 | 3192 | 798.0 |
| Grassmarket Project | 4 | 0 | 0 | 4 | 1 | 2 | 3517 | 879.3 |
| Points awarded: 2 points for a win, 1 point for a draw on each end and game | ||||||||
| Group winners and highest average match score to determine semi-finalists | ||||||||
| Group winners will not meet the team which finished highest runner-up from the same group in the semi-final | ||||||||
| Semi-Finals | ||||||||
| Air Navigation Systems 2 v. Edinburgh University 1 | ||||||||
| Maitland Bowling Club v. Edinburgh University 2 | ||||||||
| Dates to be confirmed | ||||||||

