| Qualifying Stage Tables | ||||||||
| Group 1 | Played | Won | Drew | Lost | Ends won | Points | Pinfall | Average Pinfall |
| Turnhouse Golf Club | 5 | 4 | 0 | 1 | 9 | 26 | 5,444 | 1,088.8 |
| Wood Mackenzie A | 4 | 4 | 0 | 0 | 7 | 22 | 4,438 | 1,109.5 |
| Edinburgh University 2 | 5 | 3 | 0 | 2 | 6 | 18 | 5,090 | 1,018.0 |
| Edinburgh University 1 | 5 | 1 | 0 | 4 | 3 | 8 | 5,116 | 1,023.2 |
| Wood Mackenzie C | 3 | 1 | 0 | 2 | 1 | 4 | 2,846 | 948.7 |
| Air Navigation Solutions A | 4 | 0 | 0 | 4 | 0 | 0 | 3,318 | 829.5 |
| Brodies have withdrawn from the tournament. Results of their games played have been annulled. | ||||||||
| Group 2 | Played | Won | Drew | Lost | Ends won | Points | Pinfall | Average Pinfall |
| Air Navigation Solutions 2 | 4 | 4 | 0 | 0 | 7 | 22 | 4,449 | 1,112.3 |
| Grassmarket Community Project | 5 | 3 | 0 | 2 | 6 | 18 | 4,660 | 932.0 |
| Wood Mackenzie B | 4 | 2 | 0 | 0 | 5 | 14 | 3,985 | 996.3 |
| Playhouse | 2 | 2 | 0 | 0 | 4 | 12 | 2,019 | 1,009.5 |
| Smile School of Motoring | 5 | 1 | 1 | 3 | 3 | 9 | 4,387 | 877.4 |
| Maitland Bowling Club | 3 | 1 | 0 | 2 | 2 | 6 | 3,012 | 1,004.0 |
| Wood Mackenzie D | 5 | 0 | 1 | 4 | 1 | 3 | 4,627 | 925.4 |
| Points awarded: 2 points for a win, 1 point for a draw on each end and game | ||||||||
| Group winners and runners up to determine semi-finalists | ||||||||
| Group winners will not meet the team which finished highest runner-up from the same group in the semi-final | ||||||||

